Our Input for Your Success.
800.888.9750
Company Profile TMI News Contact TMI Request for Quote Configure Your Product

Select Your Air Door

Please enter the criteria to narrow your search, or select from the list below.

Width of the doorway is (mm)
Height of the doorway is (mm)



   
Your search returned 244 possible choices.
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
C-UP-36-1 610 940 305 2440 Non-Heated 1@1/2 15.24 29.2/34.75/38.1   yes yes yes no
C-UP-36-1-EH 610 940 305 2440 Electric 1 @ 1/2 15.24 29.2/34.75/38.1 16/13/12 yes no yes no
C-UP-36-1-SH 610 940 305 2440 Steam 1 @ 1/2 15.24 29.2/34.75/38.1 24/20/18 yes no yes no
C-UP-36-1-HW 610 940 305 2440 Hot Water 1 @ 1/2 15.24 29.2/34.75/38.1 14/12/11 yes no yes no
IBD-TQ-2-36-1-EH 610 940 610 2440 Electric 1 @ 3/4 19.55 62.3 6 yes no yes no
IBD-TQ-2-36-1 610 940 610 2440 Non-Heated 1 @ 3/4 19.55 62.3 n/a yes yes yes no
IBD-2-36-1-SS 610 940 610 2440 Non-Heated 1 @ 2/3 16 28/34.3 n/a yes yes yes no
CFD-HH-2-36-1-3S 610 940 610 2440 Non-Heated 1 @ 1/2 14.22 34.6/42.1/53.8 n/a yes yes yes no
CFD-TQ-2-36-1-EH 610 940 610 2440 Electric 1 @ 3/4 15.24 41.9 9 yes no yes no
CFD-TQ-2-36-1 610 940 610 2440 Non-Heated 1 @ 3/4 15.24 41.9 n/a yes yes yes no
CFD-HH-2-36-1-3S-EH 610 940 610 2440 Electric 1 @ 1/2 14.22 34.6/42.1/53.8 10/9/7 yes no yes no
MI-HP-36-1-IGH 610 940 1220 3660 Gas 1 @ 1 22.86 77.8 17 no no no yes
MI-HP-36-1-HW 610 940 1220 3660 Hot Water 1 @ 1 22.86 77.8 16 no no no yes
MI-HP-36-1-SH 610 940 1220 3660 Steam 1 @ 1 22.86 77.8 18 no no no yes
MI-HP-36-1EH 610 940 1220 3660 Electric 1 @ 1 22.86 77.8 14 no no no yes
LI-HHP-36-1 610 940 1220 3660 Non-Heated 1 @ 1/2 20.32 44.1 n/a no yes no yes
LI-HHP-36-1EH 610 940 1220 3660 Electric 1 @ 1/2 20.32 44.1 14 no no no yes
LI-HHP-36-1-SH 610 940 1220 3660 Steam 1 @ 1/2 20.32 44.1 25 no no no yes
LI-HHP-36-1-HW 610 940 1220 3660 Hot Water 1 @ 1/2 20.32 44.1 22 no no no yes
MI-HP-36-1 610 940 1220 3660 Non-Heated 1 @ 1 22.86 77.8 n/a no yes no yes
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
LI-HHP-36-1-IGH 610 940 1220 3660 Gas 1 @ 1/2 20.32 44.1 23 no no no yes
IBD-2-42-1-SS 665 1095 610 2440 Non-Heated 1 @ 2/3 16 31.1/38.3 n/a yes yes yes no
C-UP-42-1-HW 965 1095 305 2440 Hot Water 1 @ 1/2 15.24 25.8/28.4/39.3 19/17/12 yes no yes no
C-UP-42-1-EH 965 1095 305 2440 Electric 1 @ 1/2 15.24 25.8/28.4/39.3 18/16/12 yes no yes no
C-UP-42-1-SH 965 1095 305 2440 Steam 1 @ 1/2 15.24 25.8/28.4/39.3 30/28/20 yes no yes no
C-UP-42-1 965 1095 305 2440 Non-Heated 1 @1/2 15.24 25.8/28.4/39.3   yes yes yes no
IBD-TQ-2-42-1 965 1095 610 2440 Non-Heated 1 @ 3/4 19.55 60 n/a yes yes yes no
IBD-TQ-2-42-1-EH 965 1095 610 2440 Electric 1 @ 3/4 19.55 60 6 yes no yes no
CFD-TQ-2-42-1-EH 965 1095 610 2440 Electric 1 @ 3/4 15.24 42.7 9 yes no yes no
CFD-TQ-2-42-1 965 1095 610 2440 Non-Heated 1 @ 3/4 15.24 42.7 n/a yes yes yes no
CFD-HH-2-42-1-3S 965 1095 610 2440 Non-Heated 1 @ 1/2 14.22 38.2/46.1/59.2 n/a yes yes yes no
CFD-HH-2-42-1-3S-EH 965 1095 610 2440 Electric 1 @ 1/2 14.22 38.2/46.1/59.2 9/8/6 yes no yes no
LI-HHP-48-1 965 1245 1220 3660 Non-Heated 1 @ 1/2 20.32 43.8 n/a no yes no yes
LI-HHP-48-1EH 965 1245 1220 3660 Electric 1 @ 1/2 20.32 43.8 14 no no no yes
LI-HHP-48-1-SH 965 1245 1220 3660 Steam 1 @ 1/2 20.32 43.8 29 no no no yes
LI-HHP-48-1-HW 965 1245 1220 3660 Hot Water 1 @ 1/2 20.32 43.8 26 no no no yes
LI-HHP-48-1-IGH 965 1245 1220 3660 Gas 1 @ 1/2 20.32 43.8 23 no no no yes
MI-HP-48-1 965 1245 1220 3660 Non-Heated 1 @ 1 22.86 81.7 18 no yes no yes
MI-HP-48-1EH 965 1245 1220 3660 Electric 1 @ 1 22.86 81.7 14 no no no yes
MI-HP-48-1-SH 965 1245 1220 3660 Steam 1 @ 1 22.86 81.7 21 no no no yes
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
MI-HP-48-1-HW 965 1245 1220 3660 Hot Water 1 @ 1 22.86 81.7 20 no no no yes
MI-HP-48-1-IGH 965 1245 1220 3660 Gas 1 @ 1 22.86 81.7 16 no no no yes
C-UP-48-1 1120 1245 305 2440 Non-Heated 1@1/2 15.24 27.5/31.8/40.1   yes yes yes no
C-UP-48-1-EH 1120 1245 305 2440 Electric 1 @ 1/2 15.24 27.5/31.8/40.1 17/14/11 yes no yes no
C-UP-48-2-HW 1120 1245 305 2440 Hot Water 2 @ 1/2 15.24 41.1/46.1/53.6 15/13/11 yes no yes no
C-UP-48-2-SH 1120 1245 305 2440 Steam 2 @ 1/2 15.24 41.1/46.1/53.6 25/22/18 yes no yes no
C-UP-48-2-EH 1120 1245 305 2440 Electric 2 @1/2 15.24 41.1/46.1/53.6 16/13/12 yes no yes no
C-UP-48-2 1120 1245 305 2440 Non-Heated 2 @ 1/2 15.24 41.1/46.1/53.6 n/a yes yes yes no
C-UP-48-1-HW 1120 1245 305 2440 Hot Water 1 @ 1/2 15.24 27.5/31.8/40.1 20/17/13 yes no yes no
C-UP-48-1-SH 1120 1245 305 2440 Steam 1 @ 1/2 15.24 27.5/31.8/40.1 31/27/21 yes no yes no
IBD-2-48-1-SS 1120 1245 610 2440 Non-Heated 1 @ 3/4 16 42.8/52.6 n/a yes yes yes no
CFD-TQ-2-48-1-EH 1120 1245 610 2440 Electric 1 @ 3/4 15.24 42.4 11 yes no yes no
CFD-TQ-2-48-1 1120 1245 610 2440 Non-Heated 1 @ 3/4 15.24 42.4 n/a yes yes yes no
IBD-TQ-2-48-1 1120 1245 610 2440 Non-Heated 1 @ 3/4 19.55 64.2 n/a yes yes yes no
IBD-TQ-2-48-1-EH 1120 1245 610 2440 Electric 1 @ 3/4 19.55 64.2 8 yes no yes no
CFD-HH-2-48-1-3S-EH 1120 1245 610 2440 Electric 1 @ 1/2 14.22 38.5/47.8/59.6 12/10/8 yes no yes no
CFD-HH-2-48-1-3S 1120 1245 610 2440 Non-Heated 1 @ 1/2 14.22 38.5/47.8/59.6 n/a yes yes yes no
TMCA-60-1-SH 1220 1550 2745 5490 Steam-consult factory 1 @ 3 22.86 151.7 consult factory no no no yes
TMCA-60-1-HW 1220 1550 2745 5490 Hot Water-consult factory 1 @ 3 22.86 151.7 consult factory no no no yes
TMCA-60-1-IGF 1220 1550 2745 5490 Gas 1 @ 3 22.86 151.7 17 no no no yes
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
TMCC-60-1-HW 1220 1550 2745 6100 Hot Water-consult factory 1 @ 5 33 209.6 consult factory no no no yes
TMCC-60-1-SH 1220 1550 2745 6100 Steam-consult factory 1 @ 5 33 209.6 consult factory no no no yes
TMCC-60-1-EH 1220 1550 2745 6100 Electric-consult factory 1 @ 5 33 209.6 consult factory no no no yes
TMCA-60-1 1220 1595 2745 5490 Non-Heated 1 @ 3 22.86 151.7 n/a no no no yes
TMCC-60-1 1220 1550 2745 6100 Non-Heated 1 @ 5 33 209.6 n/a no no no yes
TMCC-60-1-IGF 1220 1550 2745 6100 Gas 1 @ 5 33 209.6 18 no no no yes
TMCA-60-1-EH 1220 1550 2745 5490 Electric-consult factory 1 @ 3 22.86 151.7 consult factory no no no yes
C-UP-60-2-EH 1270 1550 305 2440 Electric 2 @1/2 15.24 53.7/60/71.9 16/13/12 yes no yes no
C-UP-60-2-HW 1270 1550 305 2440 Hot Water 2 @ 1/2 15.24 53.7/60/71.9 15/13/11 yes no yes no
C-UP-60-2 1270 1550 305 2440 Non-Heated 2 @ 1/2 15.24 53.7/60/71.9 n/a yes yes yes no
C-UP-60-2-SH 1270 1550 305 2440 Steam 2 @ 1/2 15.24 53.7/60/71.9 24/21/18 yes no yes no
IBD-TQ-2-60-1 1270 1550 610 2440 Non-Heated 1 @ 3/4 19.55 64.2 n/a yes yes yes no
IBD-TQ-3-60-2-EH 1270 1550 610 2440 Electric 1 @ 3/4 19.55 93.4 8 yes no yes no
CFD-HH-3-60-1-3S-EH 1270 1550 610 2440 Electric 1 @ 1/2 14.22 59.4/73.2/93.9 12/10/8 yes no yes no
CFD-TQ-2-60-1 1270 1550 610 2440 Non-Heated 1 @ 3/4 15.24 45.3 n/a yes yes yes no
CFD-TQ-2-60-1-EH 1270 1550 610 2440 Electric 1 @ 3/4 15.24 45.3 11 yes no yes no
CFD-TQ-3-60-2 1270 1550 610 2440 Non-Heated 1 @ 3/4 15.24 65.4 n/a yes yes yes no
IBD-TQ-2-60-1-EH 1270 1550 610 2440 Electric 1 @ 3/4 19.55 64.2 8 yes no yes no
IBD-TQ-3-60-2 1270 1550 610 2440 Non-Heated 1 @ 3/4 19.55 93.4 n/a yes yes yes no
IBD-3-60-2-SS 1270 1550 610 2440 Non-Heated 2 @ 2/3 16 53.5/65.8 n/a yes yes yes no
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
CFD-TQ-3-60-2-EH 1270 1550 610 2440 Electric 1 @ 3/4 15.24 65.4 11 yes no yes no
CFD-HH-3-60-1-3S 1270 1550 610 2440 Non-Heated 1 @ 1/2 14.22 59.4/73.2/93.9 n/a yes yes yes no
CFD-HH-2-60-1-3S-EH 1270 1550 610 2440 Electric 1 @ 1/2 14.22 39.1/47.9/61.4 12/10/8 yes no yes no
CFD-HH-2-60-1-3S 1270 1550 610 2440 Non-Heated 1 @ 1/2 14.22 39.1/47.9/61.4 n/a yes yes yes no
MI-HP-60-2-IGH 1270 1550 1220 3660 Gas 2 @1 22.86 118.9 16 no no no yes
MI-HP-60-2-SH 1270 1550 1220 3660 Steam 2 @1 22.86 118.9 19 no no no yes
LI-HHP-60-2-IGH 1270 1550 1220 3660 Gas 2 @1/2 20.32 77 18 no no no yes
LI-HHP-60-2 1270 1550 1220 3660 Non-Heated 2 @1/2 20.32 77 n/a no yes no yes
LI-HHP-60-2EH 1270 1550 1220 3660 Electric 2 @1/2 20.32 77 14 no no no yes
LI-HHP-60-2-SH 1270 1550 1220 3660 Steam 2 @1/2 20.32 77 25 no no no yes
LI-HHP-60-2-HW 1270 1550 1220 3660 Hot Water 2 @1/2 20.32 77 23 no no no yes
MI-HP-60-2-HW 1270 1550 1220 3660 Hot Water 2 @1 22.86 118.9 18 no no no yes
MI-HP-60-2EH 1270 1550 1220 3660 Electric 2 @1 22.86 118.9 14 no no no yes
MI-HP-60-2 1270 1550 1220 3660 Non-Heated 2 @1 22.86 118.9 n/a no yes no yes
C-UP-72-2-HW 1575 1855 305 2440 Hot Water 2 @ 1/2 15.24 58.4/69.5/76.2 16/13/12 yes no yes no
C-UP-72-2 1575 1855 305 2440 Non-Heated 2 @ 1/2 15.24 58.4/69.5/76.2 n/a yes yes yes no
C-UP-72-2-EH 1575 1855 305 2440 Electric 2 @1/2 15.24 58.4/69.5/76.2 16/13/12 yes no yes no
C-UP-72-2-SH 1575 1855 305 2440 Steam 2 @ 1/2 15.24 58.4/69.5/76.2 36/33/30 yes no yes no
MI-HP-72-2-SH 1575 1855 1220 3660 Steam 2 @1 22.86 155.7 18 no no no yes
MI-HP-72-2EH 1575 1855 1220 3660 Electric 2 @1 22.86 155.7 14 no no no yes
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
MI-HP-72-2 1575 1855 1220 3660 Non-Heated 2 @1 22.86 155.7 n/a no yes no yes
LI-HHP-72-2-SH 1575 1855 1220 3660 Steam 2 @1/2 20.32 88.3 25 no no no yes
MI-HP-72-2-IGH 1575 1855 1220 3660 Gas 2 @1 22.86 155.7 16 no no no yes
LI-HHP-72-2EH 1575 1855 1220 3660 Electric 2 @1/2 20.32 88.3 14 no no no yes
LI-HHP-72-2-IGF 1575 1855 1220 3660 Gas 2 @1/2 20.32 88.3 18 no no no yes
MI-HP-72-2-HW 1575 1855 1220 3660 Hot Water 2 @1 22.86 155.7 18 no no no yes
LI-HHP-72-2-HW 1575 1855 1220 3660 Hot Water 2 @1/2 20.32 88.3 24 no no no yes
LI-HHP-72-2 1575 1855 1220 3660 Non-Heated 2 @1/2 20.32 88.3 n/a no yes no yes
TMCA-72-1-EH 1575 1855 2745 5490 Electric-consult factory 1 @ 3 22.86 177.1 consult factory no no no yes
TMCC-72-1 1575 1855 2745 6100 Non-Heated 1 @ 5 33 231.8 n/a no no no yes
TMCC-72-1-EH 1575 1855 2745 6100 Electric-consult factory 1 @ 5 33 231.8 consult factory no no no yes
TMCC-72-1-SH 1575 1855 2745 6100 Steam-consult factory 1 @ 5 33 231.8 consult factory no no no yes
TMCC-72-1-HW 1575 1855 2745 6100 Hot Water-consult factory 1 @ 5 33 231.8 consult factory no no no yes
TMCA-72-1-SH 1575 1855 2745 5490 Steam-consult factory 1 @ 3 22.86 177.1 consult factory no no no yes
TMCA-72-1 1575 1855 2745 5490 Non-Heated 1 @ 3 22.86 177.1 n/a no no no yes
TMCA-72-1-IGF 1575 1855 2745 5490 Gas 1 @ 3 22.86 177.1 18 no no no yes
TMCA-72-1-HW 1575 1855 2745 5490 Hot Water-consult factory 1 @ 3 22.86 177.1 consult factory no no no yes
TMCC-72-1-IGF 1575 1855 2745 6100 Gas 1 @ 5 33 231.8 17 no no no yes
C-UP-84-2 1880 2160 305 2440 Non-Heated 2 @ 1/2 15.24 51.5/56.6/78.7 n/a yes yes yes no
C-UP-84-2-SH 1880 2160 305 2440 Steam 2 @ 1/2 15.24 51.5/56.6/78.7 331/28/21 yes no yes no
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
C-UP-84-2-HW 1880 2160 305 2440 Hot Water 2 @ 1/2 15.24 51.5/56.6/78.7 22/20/14 yes no yes no
C-UP-84-2-EH 1880 2160 305 2440 Electric 2 @1/2 15.24 51.5/56.6/78.7 18/16/12 yes no yes no
MI-HP-84-2 1880 2160 1220 3660 Non-Heated 2 @1 22.86 158.8 n/a no yes no yes
MI-HP-84-2-SH 1880 2160 1220 3660 Steam 2 @1 22.86 158.8 20 no no no yes
MI-HP-84-2-HW 1880 2160 1220 3660 Hot Water 2 @1 22.86 158.8 20 no no no yes
MI-HP-84-2-IGH 1880 2160 1220 3660 Gas 2 @1 22.86 158.8 16 no no no yes
MI-HP-84-2EH 1880 2160 1220 3660 Electric 2 @1 22.86 158.8 14 no no no yes
LI-HHP-84-2-SH 1880 2160 1220 3660 Steam 2 @1/2 20.32 89.1 27 no no no yes
LI-HHP-84-2 1880 2160 1220 3660 Non-Heated 2 @1/2 20.32 89.1 n/a no yes no yes
LI-HHP-84-2-IGH 1880 2160 1220 3660 Gas 2 @1/2 20.32 89.1 18 no no no yes
LI-HHP-84-2-HW 1880 2160 1220 3660 Hot Water 2 @1/2 20.32 89.1 27 no no no yes
LI-HHP-84-2EH 1880 2160 1220 3660 Electric 2 @1/2 20.32 89.1 14 no no no yes
TMCA-96-1 1880 2465 2745 5490 Non-Heated 1 @ 5 22.86 252.5 n/a no no no yes
TMCA-96-1-EH 1880 2465 2745 5490 Electric-consult factory 1 @ 5 22.86 252.5 consult factory no no no yes
TMCC-96-1-HW 1880 2465 2745 6100 Hot Water-consult factory 1 @ 7 1/2 33 325.6 consult factory no no no yes
TMCA-96-1-SH 1880 2465 2745 5490 Steam-consult factory 1 @ 5 22.86 252.5 consult factory no no no yes
TMCC-96-1 1880 2465 2745 6100 Non-Heated 1 @ 7 1/2 33 325.6 n/a no no no yes
TMCC-96-1-EH 1880 2465 2745 6100 Electric-consult factory 1 @ 7 1/2 33 325.6 consult factory no no no yes
TMCA-96-1-IGF 1880 2465 2745 5490 Gas 1 @ 5 22.86 252.5 17 no no no yes
TMCA-96-1-HW 1880 2465 2745 5490 Hot Water-consult factory 1 @ 5 22.86 252.5 consult factory no no no yes
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
TMCC-96-1-IGF 1880 2465 2745 6100 Gas 1 @ 7 1/2 33 325.6 17 no no no yes
TMCC-96-1-SH 1880 2465 2745 6100 Steam-consult factory 1 @ 7 1/2 33 325.6 consult factory no no no yes
C-UP-96-3-SH 2185 2465 305 2440 Steam 3 @ 1/2 15.24 55.1/63.6/80.2 28/24/19 yes no yes no
C-UP-96-3 2185 2465 305 2440 Non-Heated 3 @ 1/2 15.24 55.1/63.6/80.2 n/a yes yes yes no
C-UP-96-3-EH 2185 2465 305 2440 Electric 3 @1/2 15.24 55.1/63.6/80.2 18/15/11 yes no yes no
C-UP-96-3-HW 2185 2465 305 2440 Hot Water 3 @ 1/2 15.24 55.1/63.6/80.2 18/16/12 yes no yes no
MI-HP-96-2 2185 2465 1220 3660 Non-Heated 2 @1 22.86 163.5 n/a no yes no yes
MI-HP-96-2EH 2185 2465 1220 3660 Electric 2 @1 22.86 163.5 14 no no no yes
MI-HP-96-3-IGH 2185 2465 1220 3660 Gas 3 @ 1 22.86 196.5 17 no no no yes
MI-HP-96-3-HW 2185 2465 1220 3660 Hot Water 3 @ 1 22.86 196.5 19 no no no yes
MI-HP-96-3-SH 2185 2465 1220 3660 Steam 3 @ 1 22.86 196.5 19 no no no yes
MI-HP-96-3EH 2185 2465 1220 3660 Electric 3 @ 1 22.86 196.5 14 no no no yes
MI-HP-96-3 2185 2465 1220 3660 Non-Heated 3 @ 1 22.86 196.5 n/a no yes no yes
MI-HP-96-2-IGH 2185 2465 1220 3660 Gas 2 @1 22.86 163.5 17 no no no yes
MI-HP-96-2-HW 2185 2465 1220 3660 Hot Water 2 @1 22.8 163.5 19 no no no yes
MI-HP-96-2-SH 2185 2465 1220 3660 Steam 2 @1 22.86 163.5 19 no no no yes
LI-HHP-96-2 2185 2465 1220 3660 Non-Heated 2 @1/2 20.32 87.7 n/a no yes no yes
LI-HHP-96-2EH 2185 2465 1220 3660 Electric 2 @1/2 20.32 87.7 12 no no no yes
LI-HHP-96-2-SH 2185 2465 1220 3660 Steam 2 @1/2 20.32 87.7 26 no no no yes
LI-HHP-96-2-HW 2185 2465 1220 3660 Hot Water 2 @1/2 20.32 87.7 26 no no no yes
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
LI-HHP-96-3-IGF 2185 2465 1220 3660 Gas 3 @ 1/2 20.32 109.3 20 no no no yes
LI-HHP-96-3-SH 2185 2465 1220 3660 Steam 3 @ 1/2 20.32 109.3 26 no no no yes
LI-HHP-96-3EH 2185 2465 1220 3660 Electric 3 @ 1/2 20.32 109.3 14 no no no yes
LI-HHP-96-3-HW 2185 2465 1220 3660 Hot Water 3 @ 1/2 20.32 109.3 26 no no no yes
LI-HHP-96-3 2185 2465 1220 3660 Non-Heated 3 @ 1/2 20.32 109.3 n/a no yes no yes
LI-HHP-96-2-IGH 2185 2465 1220 3660 Gas 2 @1/2 20.32 87.7 20 no no no yes
C-UP-108-3-EH 2490 2770 305 2440 Electric 3 @1/2 15.24 87.5/104.2/114.3 15/13/11 yes no yes no
C-UP-108-3-SH 2490 2770 305 2440 Steam 3 @ 1/2 15.24 87.5/104.2/114.3 26/22/20 yes no yes no
C-UP-108-3-HW 2490 2770 305 2440 Hot Water 3 @ 1/2 15.24 87.5/104.2/114.3 17/15/13 yes no yes no
C-UP-108-3 2490 2770 305 2440 Non-Heated 3 @ 1/2 15.24 87.5/104.2/114.3 n/a yes yes yes no
LI-HHP-108-3-IGH 2490 2770 1220 3660 Gas 3 @ 1/2 20.32 132.4 20 no no no yes
MI-HP-108-3-IGH 2490 2770 1220 3660 Gas 3 @ 1 22.86 233.6 17 no no no yes
MI-HP-108-3-HW 2490 2770 1220 3660 Hot Water 3 @ 1 22.86 233.6 19 no no no yes
MI-HP-108-3-SH 2490 2770 1220 3660 Steam 3 @ 1 22.86 233.6 18 no no no yes
MI-HP-108-3EH 2490 2770 1220 3660 Electric 3 @ 1 22.86 233.6 14 no no no yes
MI-HP-108-3 2490 2770 1220 3660 Non-Heated 3 @ 1 22.86 233.6 n/a no yes no yes
LI-HHP-108-3-HW 2490 2770 1220 3660 Hot Water 3 @ 1/2 20.32 132.4 26 no no no yes
LI-HHP-108-3-SH 2490 2770 1220 3660 Steam 3 @ 1/2 20.32 132.4 25 no no no yes
LI-HHP-108-3EH 2490 2770 1220 3660 Electric 3 @ 1/2 20.32 132.4 14 no no no yes
LI-HHP-108-3 2490 2770 1220 3660 Non-Heated 3 @ 1/2 20.32 132.4 n/a no yes no yes
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
TMCC-120-1-IGF 2490 3075 2745 6100 Gas 1 @ 10 33 442 18 no no no yes
TMCA-120-1 2490 3075 2745 5490 Non-Heated 1 @ 7 1/2 22.86 354.7 n/a no no no yes
TMCA-120-1-EH 2490 3075 2745 5490 Electric-consult factory 1 @ 7 1/2 22.86 354.7 consult factory no no no yes
TMCA-120-1-SH 2490 3075 2745 5490 Steam-consult factory 1 @ 7 1/2 22.86 354.7 consult factory no no no yes
TMCA-120-1-HW 2490 3075 2745 5490 Hot Water-consult factory 1 @ 7 1/2 22.86 354.7 consult factory no no no yes
TMCA-120-1-IGH 2490 3075 2745 5490 Gas 1 @ 7 1/2 22.86 354.7 18 no no no yes
TMCC-120-1 2490 3075 2745 6100 Non-Heated 1 @ 10 33 442 n/a no no no yes
TMCC-120-1-EH 2490 3075 2745 6100 Electric-consult factory 1 @ 10 33 442 consult factory no no no yes
TMCC-120-1-HW 2490 3075 2745 6100 Hot Water-consult factory 1 @ 10 33 442 consult factory no no no yes
TMCC-120-1-SH 2490 3075 2745 6100 Steam-consult factory 1 @ 10 33 442 consult factory no no no yes
C-UP-120-3-SH 2795 3075 305 2440 Steam 3 @ 1/2 15.24 84.1/97.8/115.6 28/24/20 yes no yes no
C-UP-120-3-EH 2795 3075 305 2440 Electric 3 @1/2 15.24 84.1/97.8/115.6 16/14/12 yes no yes no
C-UP-120-3 2795 3075 305 2440 Non-Heated 3 @ 1/2 15.24 84.1/97.8/115.6 n/a yes yes yes no
C-UP-120-3-HW 2795 3075 305 2440 Hot Water 3 @ 1/2 15.24 84.1/97.8/115.6 18/16/13 yes no yes no
MI-HP-120-3-IGH 2795 3075 1220 3660 Gas 3 @ 1 22.86 237 17 no no no yes
MI-HP-120-3-SH 2795 3075 1220 3660 Steam 3 @ 1 22.86 237 19 no no no yes
MI-HP-120-3 2795 3075 1220 3660 Non-Heated 3 @ 1 22.86 237 n/a no yes no yes
MI-HP-120-3EH 2795 3075 1220 3660 Electric 3 @ 1 22.86 237 14 no no no yes
LI-HHP-120-3-IGH 2795 3075 1220 3660 Gas 3 @ 1/2 20.32 135 20 no no no yes
LI-HHP-120-3-HW 2795 3075 1220 3660 Hot Water 3 @ 1/2 20.32 135 27 no no no yes
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
LI-HHP-120-3 2795 3075 1220 3660 Non-Heated 3 @ 1/2 20.32 135 n/a no yes no yes
LI-HHP-120-3EH 2795 3075 1220 3660 Electric 3 @ 1/2 20.32 135 14 no no no yes
MI-HP-120-3-HW 2795 3075 1220 3660 Hot Water 3 @ 1 22.86 237 20 no no no yes
LI-HHP-120-3-SH 2795 3075 1220 3660 Steam 3 @ 1/2 20.32 135 26 no no no yes
MI-HP-144-4EH 3100 3685 1220 3660 Electric 4 @ 1 22.86 311.5 14 no no no yes
LI-HHP-144-4-HW 3100 3685 1220 3660 Hot Water 4 @ 1/2 20.32 176.7 26 no no no yes
LI-HHP-144-4-IGH 3100 3685 1220 3660 Gas 4 @ 1/2 20.32 176.7 18 no no no yes
LI-HHP-144-4-SH 3100 3685 1220 3660 Steam 4 @ 1/2 20.32 176.7 25 no no no yes
LI-HHP-144-4EH 3100 3685 1220 3660 Electric 4 @ 1/2 20.32 176.7 14 no no no yes
LI-HHP-144-4 3100 3685 1220 3660 Non-Heated 4 @ 1/2 20.32 176.7 n/a no yes no yes
MI-HP-144-4 3100 3685 1220 3660 Non-Heated 4 @ 1 22.86 311.5   no yes no yes
MI-HP-144-4-IGH 3100 3685 1220 3660 Gas 4 @ 1 22.86 311.5 17 no no no yes
MI-HP-144-4-HW 3100 3685 1220 3660 Hot Water 4 @ 1 22.86 311.5 19 no no no yes
MI-HP-144-4-SH 3100 3685 1220 3660 Steam 4 @ 1 22.86 311.5 18 no no no yes
TMCA-144-1-HW 3100 3685 2745 5490 Hot Water-consult factory 1 @ 7 1/2 22.86 369.8 consult factory no no no yes
TMCA-144-1-SH 3100 3685 2745 5490 Steam-consult factory 1 @ 7 1/2 22.86 369.8 consult factory no no no yes
TMCA-144-1-EH 3100 3685 2745 5490 Electric-consult factory 1 @ 7 1/2 22.86 369.8 consult factory no no no yes
TMCC-144-1-HW 3100 3685 2745 6100 Hot Water-consult factory 1 @ 15 33 540.8 consult factory no no no yes
TMCA-144-1 3100 3685 2745 5490 Non-Heated 1 @ 7 1/2 22.86 369.8 n/a no no no yes
TMCC-144-1 3100 3685 2745 6100 Non-Heated 1 @ 15 33 540.8 n/a no no no yes
Model Min. W. (mm) Max. W. (mm) Min. H. (mm) Max. H. (mm) Heat Type Motors/HP Max Vel. (m/sec) Air Vol. (m³/min.) Temp. Rise °C Com. Cooler Food Serv. Ind.
TMCC-144-1-EH 3100 3685 2745 6100 Electric-consult factory 1 @ 15 33 540.8 consult factory no no no yes
