Our Input for Your Success.
800.888.9750
Company Profile TMI News Contact TMI Request for Quote Configure Your Product

Select Your Cut Panel

Please enter the criteria to narrow your search, or select from the list below.

What material thickness do you want? (mm)
What temperatures must the material withstand? (°C)
What type of color do you desire?
Please select a description of the material

Your search returned 34 possible choices.
Product Number Material Description Material Gauge (mm) Minimum Width (mm) Maximum Width (mm) Recommended Operating Temp °C
FCS24240 STANDARD CLEAR PVC 6 430 610 -18
FBS48240 BLACK OPAQUE 6 430 1220 -18
FCL36275 USDA - LOW TEMP 7 430 915 -30
FCS36275 STANDARD CLEAR PVC 7 430 915 -18
FSCR48275 STANDARD SCRIM REINFORCED CLEAR PVC 7 430 1220 -18
FBS48400 BLACK OPAQUE 10 430 1220 -18
FCL36400 USDA - LOW TEMP 10 430 915 -30
FSCR48400 STANDARD SCRIM REINFORCED CLEAR PVC 10 430 1220 -18
FCS36400 STANDARD CLEAR PVC 10 430 915 -18
FCS36500 STANDARD CLEAR PVC 12 430 915 -18
FCL36500 USDA - LOW TEMP 12 430 915 -30
FCS36240 STANDARD CLEAR PVC 6 610 915 -18
FCS48240 STANDARD CLEAR PVC 6 915 1220 -18
FCL48275 USDA - LOW TEMP 7 915 1220 -30
FCS48275 STANDARD CLEAR PVC 7 915 1220 -18
FCL40400 USDA - LOW TEMP 10 915 1020 -30
FCS40400 STANDARD CLEAR PVC 10 915 1020 -18
FCL40500 USDA - LOW TEMP 12 915 1020 -30
FCS40500 STANDARD CLEAR PVC 12 915 1020 -18
FCL45400 USDA - LOW TEMP 10 1015 1145 -30
Product Number Material Description Material Gauge (mm) Minimum Width (mm) Maximum Width (mm) Recommended Operating Temp °C
FCS45400 STANDARD CLEAR PVC 10 1015 1145 -18
FCL48500 USDA - LOW TEMP 12 1015 1220 -30
FCS48500 STANDARD CLEAR PVC 12 1015 1220 -18
FCL48400 USDA - LOW TEMP 10 1145 1220 -30
FCS48400 STANDARD CLEAR PVC 10 1145 1220 -18
FCS60275 STANDARD CLEAR PVC 7 1220 1525 -18
FCL60400 USDA - LOW TEMP 10 1220 1525 -30
FCS60400 STANDARD CLEAR PVC 10 1220 1525 -18
FCS60500 STANDARD CLEAR PVC 12 1220 1525 -18
FCL60500 USDA - LOW TEMP 12 1220 1525 -30
FCS78275* STANDARD CLEAR PVC 7 1525 2000 -18
FCS78400 STANDARD CLEAR PVC 10 1525 2000 -18
FCS78500 STANDARD CLEAR PVC 12 1525 2000 -18
FCS86275* STANDARD CLEAR PVC 7 2007 2200 -18
 

Air Doors | Strip Doors | PVC Film | PVC Sheet & Panel | PVC Coated Fabric | PVC Strip Bulk | Screens, Curtains & Enclosures | Loading Dock Accessories | Swinging Doors | Contact TMI | Request for Quote | Configure a Product | Home

NAFEM Material Handling Industry IAPD IDA UL Listed FEDA IFX FDA Compliance USDA Compliance
© Copyright TMI Incorporated • All Rights Reserved
5350 Campbells Run Road • Pittsburgh, PA 15205
800.888.9750 • Phone: 412.787.9750 • Fax: 412.787.3665
tmi@tmi-pvc.com

Site by OnTech
Turn us on!