Our Input for Your Success.
800.888.9750
Company Profile TMI News Contact TMI Request for Quote Configure Your Product

Dock Bumpers and Wheel Chocks

Please enter the criteria to narrow your search, or select from the list below.

Select you product type:
What type of bumper do you want?
Do you require galvanized dip?
How many angle side plates do you want?
What is the desired bumper projection? (in.)
What is the desired height? (in.)
What is the desired width? (in.)

Your search returned 389 possible choices.
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
SC-8 11.600 8 7 Aluminum      
E 1.500 120 8 Extruded      
D-2 1.750 120 2 Extruded      
ER-25 2 120 4.750 Extruded      
D-3 3 120 3 Extruded      
D-4 4 120 4 Extruded      
D-6 6 120 6 Extruded      
B412X101-AD 4.500 12 99 Laminated 0 101 95
B412-36-GALV 4.500 12 36 Laminated 0 38 32
B412X125-AD 4.500 12 123 Laminated 0 125 119
B412X113-AD 4.500 12 111 Laminated 0 113 107
B412-24 4.500 12 24 Laminated 0 26 20
B412-24-P1 4.500 12 24 Laminated 1 26 20
B412-36-P2 4.500 12 36 Laminated 2 38 32
B412-36-P1 4.500 12 36 Laminated 1 38 32
B412-36 4.500 12 36 Laminated 0 38 32
B412-24-P2 4.500 12 24 Laminated 2 26 20
B412X89-AD 4.500 12 87 Laminated 0 89 83
B412-24-P1-GALV 4.500 12 24 Laminated 1 26 20
B412-24-P2-GALV 4.500 12 24 Laminated 2 26 20
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B412-24-GALV 4.500 12 24 Laminated 0 26 20
B412X53-AD-GALV 4.500 12 51 Laminated 0 53 47
B412-12-P2-GALV 4.500 12 12 Laminated 2 14 8
B412-14 4.500 12 14 Laminated 0 16 10
B412-14-P1 4.500 12 14 Laminated 1 16 10
B412-14-P2 4.500 12 14 Laminated 2 16 10
B412-14-GALV 4.500 12 14 Laminated 0 16 10
B412-14-P1-GALV 4.500 12 14 Laminated 1 16 10
B412-14-P2-GALV 4.500 12 14 Laminated 2 16 10
B412X113-AD-GALV 4.500 12 111 Laminated 0 113 107
B412X101-AD-GALV 4.500 12 99 Laminated 0 101 95
B412X89-AD-GALV 4.500 12 87 Laminated 0 89 83
B412-18 4.500 12 18 Laminated 0 20 14
B412-18-P1 4.500 12 18 Laminated 1 20 14
B412-18-P2 4.500 12 18 Laminated 2 20 14
B412-18-GALV 4.500 12 18 Laminated 0 20 14
B412-18-P1-GALV 4.500 12 18 Laminated 1 20 14
B412-18-P2-GALV 4.500 12 18 Laminated 2 20 14
B412-36-P1-GALV 4.500 12 36 Laminated 1 38 32
B412-36-P2-GALV 4.500 12 36 Laminated 2 38 32
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
VB436-11-P1-GALV 4.500 36 11 Laminated 1 13 7
VB436-11-P2-GALV 4.500 36 11 Laminated 2 13 7
B410X125-AD-GALV 4.500 10 123 Laminated 0 125 119
B410X113-AD-GALV 4.500 10 111 Laminated 0 113 107
B410X101-AD-GALV 4.500 10 99 Laminated 0 101 95
B410X89-AD-GALV 4.500 10 87 Laminated 0 89 83
B410X53-AD-GALV 4.500 10 51 Laminated 0 53 47
B406X101-AD-GALV 4.500 6 99 Laminated 0 101 95
B410X125-AD 4.500 10 123 Laminated 0 125 119
B410X113-AD 4.500 10 111 Laminated 0 113 107
B410X101-AD 4.500 10 99 Laminated 0 101 95
B410X89-AD 4.500 10 87 Laminated 0 89 83
B410X53-AD 4.500 10 51 Laminated 0 53 47
B406X101-AD 4.500 6 99 Laminated 0 101 95
VB436-11-GALV 4.500 36 11 Laminated 0 13 7
VB436-11-P2 4.500 36 11 Laminated 2 13 7
VB420-11 4.500 20 11 Laminated 0 13 7
VB420-11-P1 4.500 20 11 Laminated 1 13 7
VB420-11-P2 4.500 20 11 Laminated 2 13 7
VB420-11-GALV 4.500 20 11 Laminated 0 13 7
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
VB420-11-P1-GALV 4.500 20 11 Laminated 1 13 7
VB420-11-P2-GALV 4.500 20 11 Laminated 2 13 7
VB424-11 4.500 24 11 Laminated 0 13 7
VB424-11-P1 4.500 24 11 Laminated 1 13 7
VB424-11-P2 4.500 24 11 Laminated 2 13 7
VB424-11-GALV 4.500 24 11 Laminated 0 13 7
VB424-11-P1-GALV 4.500 24 11 Laminated 1 13 7
VB424-11-P2-GALV 4.500 24 11 Laminated 2 13 7
VB436-11 4.500 36 11 Laminated 0 13 7
VB436-11-P1 4.500 36 11 Laminated 1 13 7
B412X53-AD 4.500 12 51 Laminated 0 53 47
B406-14-P1 4.500 6 14 Laminated 1 16 10
B410-12 4.500 10 12 Laminated 0 14 8
B410-12-P1 4.500 10 12 Laminated 1 14 8
B410-12-P2 4.500 10 12 Laminated 2 14 8
B410-12-GALV 4.500 10 12 Laminated 0 14 8
B410-12-P1-GALV 4.500 10 12 Laminated 1 14 8
B410-12-P2-GALV 4.500 10 12 Laminated 2 14 8
B410-14 4.500 10 14 Laminated 0 16 10
B406-24-P1-GALV 4.500 6 24 Laminated 1 26 20
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B410-14-P1 4.500 10 14 Laminated 1 16 10
B410-14-P2 4.500 10 14 Laminated 2 16 10
B410-14-GALV 4.500 10 14 Laminated 0 16 10
B410-14-P1-GALV 4.500 10 14 Laminated 1 16 10
B410-14-P2-GALV 4.500 10 14 Laminated 2 16 10
B406-14 4.500 6 14 Laminated 0 16 10
B406-36-P2-GALV 4.500 6 36 Laminated 2 38 32
B406-36-P1-GALV 4.500 6 36 Laminated 1 38 32
B406-14-P2 4.500 6 14 Laminated 2 16 10
B406-14-GALV 4.500 6 14 Laminated 0 16 10
B406-14-P1-GALV 4.500 6 14 Laminated 1 16 10
B406-14-P2-GALV 4.500 6 14 Laminated 2 16 10
B406-24 4.500 6 24 Laminated 0 26 20
B406-24-P1 4.500 6 24 Laminated 1 26 20
B406-24-P2 4.500 6 24 Laminated 2 26 20
B406-24-GALV 4.500 6 24 Laminated 0 26 20
B406-24-P2-GALV 4.500 6 24 Laminated 2 26 20
B406-36 4.500 6 36 Laminated 0 38 32
B406-36-P1 4.500 6 36 Laminated 1 38 32
B406-36-P2 4.500 6 36 Laminated 2 38 32
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B406-36-GALV 4.500 6 36 Laminated 0 38 32
B410-18 4.500 10 18 Laminated 0 20 14
B410-18-P1 4.500 10 18 Laminated 1 20 14
B410-18-P2 4.500 10 18 Laminated 2 20 14
B410-36-P1 4.500 10 36 Laminated 1 38 32
B410-24 4.500 10 24 Laminated 0 26 20
B410-24-P1 4.500 10 24 Laminated 1 26 20
B410-24-P2 4.500 10 24 Laminated 2 26 20
B410-24-GALV 4.500 10 24 Laminated 0 26 20
B410-24-P1-GALV 4.500 10 24 Laminated 1 26 20
B410-36 4.500 10 36 Laminated 0 38 32
B410-18-P1-GALV 4.500 10 18 Laminated 1 20 14
B412-12-P2 4.500 12 12 Laminated 2 14 8
B410-24-P2-GALV 4.500 10 24 Laminated 2 26 20
B412-12-P1 4.500 12 12 Laminated 1 14 8
B410-36-P1-GALV 4.500 10 36 Laminated 1 38 32
B412-12-GALV 4.500 12 12 Laminated 0 14 8
B410-36-GALV 4.500 10 36 Laminated 0 38 32
B410-36-P2 4.500 10 36 Laminated 2 38 32
B410-36-P2-GALV 4.500 10 36 Laminated 2 38 32
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B412-12-P1-GALV 4.500 12 12 Laminated 1 14 8
B410-18-GALV 4.500 10 18 Laminated 0 20 14
B412X125-AD-GALV 4.500 12 123 Laminated 0 125 119
B410-18-P2-GALV 4.500 10 18 Laminated 2 20 14
B412-12 4.500 12 12 Laminated 0 14 8
VB436-11SF-P1 5.250 36 11 Laminated 1 13 8
VB420-11SF-P2 5.250 20 11 Laminated 2 13 8
VB436-11SF-P2 5.250 36 11 Laminated 2 13 8
VB424-11SF-P2 5.250 24 11 Laminated 2 13 8
VB420-11SF 5.250 20 11 Laminated 0 13 8
VB420-11SF-P1 5.250 20 11 Laminated 1 13 8
VB424-11SF 5.250 24 11 Laminated 0 13 8
VB424-11SF-P1 5.250 24 11 Laminated 1 13 8
VB436-11SF 5.250 36 11 Laminated 0 13 8
VB624-11-GALV 6 24 11 Laminated 0 13 7
VB624-11-P2 6 24 11 Laminated 2 13 7
VB624-11-P1 6 24 11 Laminated 1 13 7
VB624-11 6 24 11 Laminated 0 13 7
VB620-11-P1 6 20 11 Laminated 1 13 7
VB620-11-P1-GALV 6 20 11 Laminated 1 13 7
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
VB620-11-P2-GALV 6 20 11 Laminated 2 13 7
VB620-11-GALV 6 20 11 Laminated 0 13 7
VB620-11-P2 6 20 11 Laminated 2 13 7
VB620-11 6 20 11 Laminated 0 13 7
B612-36-P2-GALV 6 12 36 Laminated 2 38 32
B612-18-P1 6 12 18 Laminated 1 20 14
B612-18-P2 6 12 18 Laminated 2 20 14
B612-18-GALV 6 12 18 Laminated 0 20 14
B612-18-P1-GALV 6 12 18 Laminated 1 20 14
B612-24 6 12 24 Laminated 0 26 20
B612-24-P1 6 12 24 Laminated 1 26 20
B612-24-P2 6 12 24 Laminated 2 26 20
B612-24-GALV 6 12 24 Laminated 0 26 20
B612-24-P1-GALV 6 12 24 Laminated 1 26 20
B612-24-P2-GALV 6 12 24 Laminated 2 26 20
B612-18-P2-GALV 6 12 18 Laminated 2 20 14
B612-36 6 12 36 Laminated 0 38 32
B612-36-P1 6 12 36 Laminated 1 38 32
B612-36-P2 6 12 36 Laminated 2 38 32
B612-36-GALV 6 12 36 Laminated 0 38 32
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B612-36-P1-GALV 6 12 36 Laminated 1 38 32
B612-18 6 12 18 Laminated 0 20 14
VB624-11-P1-GALV 6 24 11 Laminated 1 13 7
B610X53-AD-GALV 6 10 51 Laminated 0 53 47
B612X113-AD 6 12 111 Laminated 0 113 107
B612X125-AD 6 12 123 Laminated 0 125 119
B612X101-AD-GALV 6 12 99 Laminated 0 101 95
B612X53-AD-GALV 6 12 51 Laminated 0 53 47
B612X89-AD-GALV 6 12 87 Laminated 0 89 83
B610X125-AD-GALV 6 10 123 Laminated 0 125 119
B612X101-AD 6 12 99 Laminated 0 101 95
B612X125-AD-GALV 6 12 123 Laminated 0 125 119
B610X89-AD-GALV 6 10 87 Laminated 0 89 83
B610X101-AD-GALV 6 10 99 Laminated 0 101 95
B610X113-AD-GALV 6 10 111 Laminated 0 113 107
B610X125-AD 6 10 123 Laminated 0 125 119
B610X113-AD 6 10 111 Laminated 0 113 107
VB624-11-P2-GALV 6 24 11 Laminated 2 13 7
VB636-11 6 36 11 Laminated 0 13 7
VB636-11-P1 6 36 11 Laminated 1 13 7
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
VB636-11-P2 6 36 11 Laminated 2 13 7
VB636-11-GALV 6 36 11 Laminated 0 13 7
VB636-11-P1-GALV 6 36 11 Laminated 1 13 7
VB636-11-P2-GALV 6 36 11 Laminated 2 13 7
B612X53-AD 6 12 51 Laminated 0 53 47
B612X89-AD 6 12 87 Laminated 0 89 83
B610X53-AD 6 10 51 Laminated 0 53 47
B610X89-AD 6 10 87 Laminated 0 89 83
B610X101-AD 6 10 99 Laminated 0 101 95
B612X113-AD-GALV 6 12 111 Laminated 0 113 107
B610-18-P1-GALV 6 10 18 Laminated 1 20 14
B610-36 6 10 36 Laminated 0 38 32
B610-36-P1 6 10 36 Laminated 1 38 32
B610-36-P2 6 10 36 Laminated 2 38 32
B610-36-GALV 6 10 36 Laminated 0 38 32
B610-14-P2-GALV 6 10 14 Laminated 2 16 10
B610-14-P1-GALV 6 10 14 Laminated 1 16 10
B610-14-GALV 6 10 14 Laminated 0 16 10
B610-36-P1-GALV 6 10 36 Laminated 1 38 32
B610-14-P2 6 10 14 Laminated 2 16 10
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B610-18 6 10 18 Laminated 0 20 14
B610-18-P1 6 10 18 Laminated 1 20 14
B610-18-P2-GALV 6 10 18 Laminated 2 20 14
B610-18-GALV 6 10 18 Laminated 0 20 14
B610-24 6 10 24 Laminated 0 26 20
B610-24-P1 6 10 24 Laminated 1 26 20
B610-24-P2 6 10 24 Laminated 2 26 20
B610-24-GALV 6 10 24 Laminated 0 26 20
B610-24-P1-GALV 6 10 24 Laminated 1 26 20
B610-24-P2-GALV 6 10 24 Laminated 2 26 20
B610-18-P2 6 10 18 Laminated 2 20 14
B610-14-P1 6 10 14 Laminated 1 16 10
B610-14 6 10 14 Laminated 0 16 10
B610-12-P2-GALV 6 10 12 Laminated 2 14 8
B610-12-P1 6 10 12 Laminated 1 14 8
B610-12 6 10 12 Laminated 0 14 8
B610-36-P2-GALV 6 10 36 Laminated 2 38 32
B612-14-P1 6 12 14 Laminated 1 16 10
B612-14-P2 6 12 14 Laminated 2 16 10
B612-14-GALV 6 12 14 Laminated 0 16 10
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B612-14-P1-GALV 6 12 14 Laminated 1 16 10
B612-14-P2-GALV 6 12 14 Laminated 2 16 10
B612-14 6 12 14 Laminated 0 16 10
B612-12-P2-GALV 6 12 12 Laminated 2 14 8
B612-12 6 12 12 Laminated 0 14 8
B610-12-P1-GALV 6 10 12 Laminated 1 14 8
B610-12-GALV 6 10 12 Laminated 0 14 8
B610-12-P2 6 10 12 Laminated 2 14 8
B612-12-P1 6 12 12 Laminated 1 14 8
B612-12-P2 6 12 12 Laminated 2 14 8
B612-12-GALV 6 12 12 Laminated 0 14 8
B612-12-P1-GALV 6 12 12 Laminated 1 14 8
VB636-11SF 6.750 36 11 Laminated 0 13 8
VB636-11SF-P1 6.750 36 11 Laminated 1 13 8
VB636-11SF-P2 6.750 36 11 Laminated 2 13 8
VB624-11SF-P2 6.750 24 11 Laminated 2 13 8
VB624-11SF-P1 6.750 24 11 Laminated 1 13 8
VB620-11SF 6.750 20 11 Laminated 0 13 8
VB620-11SF-P1 6.750 20 11 Laminated 1 13 8
VB620-11SF-P2 6.750 20 11 Laminated 2 13 8
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
VB624-11SF 6.750 24 11 Laminated 0 13 8
B810-14 8 10 14 Laminated 0 16 11
B810-14-GALV 8 10 14 Laminated 0 16 11
88-8 8 8 8 Laminated      
B910-36-P1-GALV-AD 9 10 36 Laminated 1 38 33
B910-36-GALV-AD 9 10 36 Laminated 0 38 33
B910-36-P2-AD 9 10 36 Laminated 2 38 33
B910-36-P1-AD 9 10 36 Laminated 1 38 33
B910-36-AD 9 10 36 Laminated 0 38 33
B910-36-P2-GALV-AD 9 10 36 Laminated 2 38 33
VB920-11 9 20 11 Laminated 0 13 8
VB920-11-P1 9 20 11 Laminated 1 13 8
VB920-11-P2 9 20 11 Laminated 2 13 8
VB920-11-GALV 9 20 11 Laminated 0 13 8
VB920-11-P1-GALV 9 20 11 Laminated 1 13 8
VB920-11-P2-GALV 9 20 11 Laminated 2 13 8
B910-24-P2-GALV 9 10 24 Laminated 2 26 21
B910-24-P1-GALV 9 10 24 Laminated 1 26 21
B910-14 9 10 14 Laminated 0 16 11
B910-14-P1 9 10 14 Laminated 1 16 11
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B910-14-P2 9 10 14 Laminated 2 16 11
B910-14-GALV 9 10 14 Laminated 0 16 11
B910-14-P1-GALV 9 10 14 Laminated 1 16 11
B910-14-P2-GALV 9 10 14 Laminated 2 16 11
B910-24 9 10 24 Laminated 0 26 21
B910-24-P1 9 10 24 Laminated 1 26 21
B910-24-P2 9 10 24 Laminated 2 26 21
B910-24-GALV 9 10 24 Laminated 0 26 21
VB10520-11 9.500 20 11 Laminated 0 13 8
VB10520-11-P1 9.500 20 11 Laminated 1 13 8
VB10520-11-P2 9.500 20 11 Laminated 2 13 8
VB10520-11-P2-GALV 9.500 20 11 Laminated 2 13 8
VB10520-11-GALV 9.500 20 11 Laminated 0 13 8
B10510-36-P1-AD 9.500 10 36 Laminated 1 38 33
VB10520-11-P1-GALV 9.500 20 11 Laminated 1 13 8
B10510-14-P1-GALV 10.500 10 14 Laminated 1 16 11
B10510-14 10.500 10 14 Laminated 0 16 11
B10510-14-P1 10.500 10 14 Laminated 1 16 11
B10510-14-P2 10.500 10 14 Laminated 2 16 11
B10510-36-P2-GALV-AD 10.500 10 36 Laminated 2 38 33
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B10510-36-P1-GALV-AD 10.500 10 36 Laminated 1 38 33
B10510-36-GALV-AD 10.500 10 36 Laminated 0 38 33
B10510-36-P2-AD 10.500 10 36 Laminated 2 38 33
B10510-14-GALV 10.500 10 14 Laminated 0 16 11
B10510-36-AD 10.500 10 36 Laminated 0 38 33
B10510-14-P2-GALV 10.500 10 14 Laminated 2 16 11
B10510-24 10.500 10 24 Laminated 0 26 21
B10510-24-P1 10.500 10 24 Laminated 1 26 21
B10510-24-P2 10.500 10 24 Laminated 2 26 21
B10510-24-GALV 10.500 10 24 Laminated 0 26 21
B10510-24-P1-GALV 10.500 10 24 Laminated 1 26 21
B10510-24-P2-GALV 10.500 10 24 Laminated 2 26 21
B1210-36-AD 12 10 36 Laminated 0 38 33
B1210-36-P1-AD 12 10 36 Laminated 1 38 33
B1210-36-P2-AD 12 10 36 Laminated 2 38 33
B1210-36-GALV-AD 12 10 36 Laminated 0 38 33
B1210-36-P1-GALV-AD 12 10 36 Laminated 1 38 33
B1210-36-P2-GALV-AD 12 10 36 Laminated 2 38 33
VB1220-11 12 20 11 Laminated 0 13 8
VB1220-11-P1 12 20 11 Laminated 1 13 8
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
VB1220-11-P2 12 20 11 Laminated 2 13 8
VB1220-11-GALV 12 20 11 Laminated 0 13 8
VB1220-11-P1-GALV 12 20 11 Laminated 1 13 8
VB1220-11-P2-GALV 12 20 11 Laminated 2 13 8
B1210-24-P2-GALV 12 10 24 Laminated 2 26 21
B1210-24-P1-GALV 12 10 24 Laminated 1 26 21
B1210-14 12 10 14 Laminated 0 16 11
B1210-14-P1 12 10 14 Laminated 1 16 11
B1210-14-P2 12 10 14 Laminated 2 16 11
B1210-14-GALV 12 10 14 Laminated 0 16 11
B1210-14-P1-GALV 12 10 14 Laminated 1 16 11
B1210-14-P2-GALV 12 10 14 Laminated 2 16 11
B1210-24 12 10 24 Laminated 0 26 21
B1210-24-P1 12 10 24 Laminated 1 26 21
B1210-24-P2 12 10 24 Laminated 2 26 21
B1210-24-GALV 12 10 24 Laminated 0 26 21
M-2818 2 8 18 Molded      
T 3 22 22 Molded      
DBE-20 3.500 4.500 20 Molded      
DBE-10 3.500 4.500 10 Molded      
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
DBE-30 3.500 4.500 30 Molded      
TB-20 3.500 3.500 6.500 Molded      
B 4 6 24 Molded      
M-18 4 10 18 Molded      
L 4 18 18 Molded      
DB-13 4 10 13 Molded      
R 4 12 13 Molded      
M-30 4 10 30 Molded      
EZ-13 5 13 16 Molded      
EZ-13/P1 5 13 13 Molded      
EZ-18 5 18 16 Molded      
EZ-18/P1 5 18 13 Molded      
68-9 8 5.750 9 Molded      
WC-5810 8 5 10 Molded      
B410-24SF-P1 5.250 10 24 Steelface Laminated 1 26 21
B410-24SF-P2 5.250 10 24 Steelface Laminated 2 26 21
B410-24SF 5.250 10 24 Steelface Laminated 0 26 21
B410-18SF-P2 5.250 10 18 Steelface Laminated 2 20 15
B410-18SF-P1 5.250 10 18 Steelface Laminated 1 20 15
B410-18SF 5.250 10 18 Steelface Laminated 0 20 15
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B410-14SF-P2 5.250 10 14 Steelface Laminated 2 16 11
B410-14SF-P1 5.250 10 14 Steelface Laminated 1 16 11
B406-36SF-P2 5.250 6 36 Steelface Laminated 2 38 33
B406-36SF-P1 5.250 6 36 Steelface Laminated 1 38 33
B406-36SF 5.250 6 36 Steelface Laminated 0 38 33
B406-24SF-P1 5.250 6 24 Steelface Laminated 1 26 21
B406-24SF 5.250 6 24 Steelface Laminated 0 26 21
B406-24SF-P2 5.250 6 24 Steelface Laminated 2 26 21
B410-14SF 5.250 10 14 Steelface Laminated 0 16 11
B410-36SF 5.250 10 36 Steelface Laminated 0 38 33
B410-36SF-P1 5.250 10 36 Steelface Laminated 1 38 33
B410-36SF-P2 5.250 10 36 Steelface Laminated 2 38 33
B412-18SF 5.250 12 18 Steelface Laminated 0 20 15
B412-36SF-P2 5.250 12 36 Steelface Laminated 2 38 33
B412-36SF-P1 5.250 12 36 Steelface Laminated 1 38 33
B412-36SF 5.250 12 36 Steelface Laminated 0 38 33
B412-24SF-P2 5.250 12 24 Steelface Laminated 2 26 21
B412-24SF-P1 5.250 12 24 Steelface Laminated 1 26 21
B412-24SF 5.250 12 24 Steelface Laminated 0 26 21
B412-18SF-P2 5.250 12 18 Steelface Laminated 2 20 15
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B412-18SF-P1 5.250 12 18 Steelface Laminated 1 20 15
B412-14SF-P2 5.250 12 14 Steelface Laminated 2 16 11
B412-14SF-P1 5.250 12 14 Steelface Laminated 1 16 11
B412-14SF 5.250 12 14 Steelface Laminated 0 16 11
B610-14SF 6.750 10 14 Steelface Laminated 0 16 11
B610-14SF-P1 6.750 10 14 Steelface Laminated 1 16 11
B610-14SF-P2 6.750 10 14 Steelface Laminated 2 16 11
B610-24SF-P2 6.750 10 24 Steelface Laminated 2 26 21
B610-24SF-P1 6.750 10 24 Steelface Laminated 1 26 21
B612-14SF 6.750 12 14 Steelface Laminated 0 16 11
B610-24SF 6.750 10 24 Steelface Laminated 0 26 21
B610-18SF-P2 6.750 10 18 Steelface Laminated 2 20 15
B610-18SF-P1 6.750 10 18 Steelface Laminated 1 20 15
B612-14SF-P2 6.750 12 14 Steelface Laminated 2 16 11
B612-36SF-P2 6.750 12 36 Steelface Laminated 2 38 33
B612-36SF-P1 6.750 12 36 Steelface Laminated 1 38 33
B612-36SF 6.750 12 36 Steelface Laminated 0 38 33
B612-18SF 6.750 12 18 Steelface Laminated 0 20 15
B612-24SF-P2 6.750 12 24 Steelface Laminated 2 26 21
B612-14SF-P1 6.750 12 14 Steelface Laminated 1 16 11
Model Projection (in.) Height (in.) Width (in.) Material Plates Overall Width (in.) Rubber Surface Width (in.)
B612-18SF-P1 6.750 12 18 Steelface Laminated 1 20 15
B612-18SF-P2 6.750 12 18 Steelface Laminated 2 20 15
B612-24SF 6.750 12 24 Steelface Laminated 0 26 21
B612-24SF-P1 6.750 12 24 Steelface Laminated 1 26 21
B610-36SF-P2 6.750 10 36 Steelface Laminated 2 38 33
B610-36SF-P1 6.750 10 36 Steelface Laminated 1 38 33
B610-36SF 6.750 10 36 Steelface Laminated 0 38 33
B610-18SF 6.750 10 18 Steelface Laminated 0 20 15
811-7 11.370 8.250 7.600 Urethane      
 

Air Doors | Strip Doors | PVC Film | PVC Sheet & Panel | PVC Coated Fabric | PVC Strip Bulk | Screens, Curtains & Enclosures | Loading Dock Accessories | Swinging Doors | Contact TMI | Request for Quote | Configure a Product | Home

NAFEM Material Handling Industry IAPD IDA UL Listed FEDA IFX FDA Compliance USDA Compliance
© Copyright TMI Incorporated • All Rights Reserved
5350 Campbells Run Road • Pittsburgh, PA 15205
800.888.9750 • Phone: 412.787.9750 • Fax: 412.787.3665
tmi@tmi-pvc.com

Site by OnTech
Turn us on!