Our Input for Your Success.
800.888.9750
Company Profile TMI News Contact TMI Request for Quote Configure Your Product

Select Your Bulk Roll PVC

Please enter the criteria to narrow your search, or select from the list below.

What material thickness do you want? (mm)
What is the width of the roll? (mm)
What temperatures must the material withstand? (°C)
What type of color do you desire?
Please select a description of the material:

Your search returned 248 possible choices.
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
FCA48040 ANTI-STATIC CLEAR PVC Clear 1 1220 -18
FCA54040 ANTI-STATIC CLEAR PVC Clear 1 1870 -18
FCA08060 ANTI-STATIC CLEAR PVC Clear 1.500 200 -18
FCA48060 ANTI-STATIC CLEAR PVC Clear 1.500 1220 -18
FCA12060 ANTI-STATIC CLEAR PVC Clear 1.500 300 -18
FCA06060 ANTI-STATIC CLEAR PVC Clear 1.500 150 -18
FCA36080 ANTI-STATIC CLEAR PVC Clear 2 915 -18
FCA08080 ANTI-STATIC CLEAR PVC Clear 2 200 -18
FCA48080 ANTI-STATIC CLEAR PVC Clear 2 1220 -18
FCA48120 ANTI-STATIC CLEAR PVC Clear 3 1220 -18
FCA36120 ANTI-STATIC CLEAR PVC Clear 3 915 -18
FCA12120 ANTI-STATIC CLEAR PVC Clear 3 300 -18
FBS48080 BLACK OPAQUE Opaque 2 1220 -18
FBS08080 BLACK OPAQUE Opaque 2 200 -18
FBS04080 BLACK OPAQUE Opaque 2 100 -18
FBS12120 BLACK OPAQUE Opaque 3 300 -18
FBS16160 BLACK OPAQUE Opaque 4 400 -18
FBS48240 BLACK OPAQUE Opaque 6.400 1220 -18
FBS48400 BLACK OPAQUE Opaque 10 1220 -18
FCH08080 CHARCOAL TINT Tinted 2 200 -18
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
FCH24080 CHARCOAL TINT Tinted 2 610 -18
FCH48120 CHARCOAL TINT Tinted 3 1220 -18
FCH12120 CHARCOAL TINT Tinted 3 300 -18
FCH16160 CHARCOAL TINT Tinted 4 400 -18
FCM54030 EXTRUDED STANDARD MARINE GRADE PVC Clear 0.750 1870 -18
FCM54040 EXTRUDED STANDARD MARINE GRADE PVC Clear 1 1870 -18
FCM23030-1S EXTRUDED STANDARD MARINE GRADE PVC - 1S HAND Clear 0.750 585 -18
FCM54030-1S EXTRUDED STANDARD MARINE GRADE PVC - 1S HAND Clear 0.750 1870 -18
FCF48040 FROSTY Tinted 1 1220 -18
FCF12060 FROSTY Tinted 1.500 300 -18
FCF08060 FROSTY Tinted 1.500 200 -18
FCF06060 FROSTY Tinted 1.500 150 -18
FCF08080 FROSTY Tinted 2 200 -18
FCF08120 FROSTY Tinted 3 200 -18
FCF12120 FROSTY Tinted 3 300 -18
FGYS48400 GRAY OPAQUE Opaque 10 1220 -18
FIC08080 INSECT CONTROL YELLOW Tinted 2 200 -18
FIC12120 INSECT CONTROL YELLOW Tinted 3 300 -18
RIC12072 INSECT CONTROL YELLOW RIBBED Tinted 2 300 -18
RIC08072 INSECT CONTROL YELLOW RIBBED Tinted 2 200 -18
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
RIC48110 INSECT CONTROL YELLOW RIBBED Tinted 3 1220 -18
RIC12110 INSECT CONTROL YELLOW RIBBED Tinted 3 300 -18
RLS08072 LOW-STATIC GREEN RIBBED Tinted 2 200 -18
RLS12072 LOW-STATIC GREEN RIBBED Tinted 2 300 -18
RLS48110 LOW-STATIC GREEN RIBBED Tinted 3 1220 -18
FBTS48040 OCEAN BLUE TINT Tinted 1 1220 -18
FBTS08080 OCEAN BLUE TINT Tinted 2 200 -18
FBTS12120 OCEAN BLUE TINT Tinted 3 300 -18
PBE48120 PEBBLE TOP BEIGE OPAQUE Opaque 3 1220 -18
PBE38120 PEBBLE TOP BEIGE OPAQUE Opaque 3 965 -18
PBK48120 PEBBLE TOP BLACK OPAQUE Opaque 3 1220 -18
PBK38120 PEBBLE TOP BLACK OPAQUE Opaque 3 965 -18
PBU48120 PEBBLE TOP BLUE OPAQUE Opaque 3 1220 -18
PBU38120 PEBBLE TOP BLUE OPAQUE Opaque 3 965 -18
PBR38120 PEBBLE TOP BROWN OPAQUE Opaque 3 965 -18
PBR48120 PEBBLE TOP BROWN OPAQUE Opaque 3 1220 -18
PDY38120 PEBBLE TOP DARK GREY OPAQUE Opaque 3 965 -18
PDY48120 PEBBLE TOP DARK GREY OPAQUE Opaque 3 1220 -18
PGY38120 PEBBLE TOP GRAY OPAQUE Opaque 3 965 -18
PGR48120 PEBBLE TOP GREEN OPAQUE Opaque 3 1220 -18
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
PGR38120 PEBBLE TOP GREEN OPAQUE Opaque 3 965 -18
PGY48120 PEBBLE TOP GREY OPAQUE Opaque 3 1220 -18
PRD48120 PEBBLE TOP RED OPAQUE Opaque 3 1220 -18
FRBS08080 ROYAL BLUE OPAQUE Opaque 2 200 -18
FRBS12120 ROYAL BLUE OPAQUE Opaque 3 300 -18
FOS08080 SAFETY ORANGE TRANSLUCENT Tinted 2 200 -18
FOS04080 SAFETY ORANGE TRANSLUCENT Tinted 2 100 -18
FOS08120 SAFETY ORANGE TRANSLUCENT Tinted 3 200 -18
FOS12120 SAFETY ORANGE TRANSLUCENT Tinted 3 300 -18
FOS06120 SAFETY ORANGE TRANSLUCENT Tinted 3 150 -18
FOS16160 SAFETY ORANGE TRANSLUCENT Tinted 4 400 -18
ROS08072 SAFETY ORANGE TRANSLUCENT RIBBED Tinted 2 200 -18
ROS12110 SAFETY ORANGE TRANSLUCENT RIBBED Tinted 3 300 -18
ROS16145 SAFETY ORANGE TRANSLUCENT RIBBED Tinted 4 400 -18
FCS24040 STANDARD CLEAR PVC Clear 1 610 -18
FCS54040 STANDARD CLEAR PVC Clear 1 1870 -18
FCS12040 STANDARD CLEAR PVC Clear 1 300 -18
FCS48040 STANDARD CLEAR PVC Clear 1 1220 -18
FCS06040 STANDARD CLEAR PVC Clear 1 150 -18
FCS60040 STANDARD CLEAR PVC Clear 1 1525 -18
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
FCS36040 STANDARD CLEAR PVC Clear 1 915 -18
FCS04040 STANDARD CLEAR PVC Clear 1 100 -18
FCS24060 STANDARD CLEAR PVC Clear 1.500 610 -18
FCS48060 STANDARD CLEAR PVC Clear 1.500 1220 -18
FCS54060 STANDARD CLEAR PVC Clear 1.500 1870 -18
FCS36060 STANDARD CLEAR PVC Clear 1.500 915 -18
FCS06060 STANDARD CLEAR PVC Clear 1.500 150 -18
FCS12060 STANDARD CLEAR PVC Clear 1.500 300 -18
FCS04060 STANDARD CLEAR PVC Clear 1.500 100 -18
FCS08060 STANDARD CLEAR PVC Clear 1.500 200 -18
FCS08070 STANDARD CLEAR PVC Clear 1.750 200 -18
FCS36080 STANDARD CLEAR PVC Clear 2 915 -18
FCS20080 STANDARD CLEAR PVC Clear 2 510 -18
FCS48080 STANDARD CLEAR PVC Clear 2 1220 -18
FCS60080 STANDARD CLEAR PVC Clear 2 1525 -18
FCS24080 STANDARD CLEAR PVC Clear 2 610 -18
FCS04080 STANDARD CLEAR PVC Clear 2 100 -18
FCS30080 STANDARD CLEAR PVC Clear 2 760 -18
FCS06080 STANDARD CLEAR PVC Clear 2 150 -18
FCS27080 STANDARD CLEAR PVC Clear 2 685 -18
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
FCS08080 STANDARD CLEAR PVC Clear 2 200 -18
FCS78080 STANDARD CLEAR PVC Clear 2 2000 -18
FCS16080 STANDARD CLEAR PVC Clear 2 400 -18
FCS12080 STANDARD CLEAR PVC Clear 2 300 -18
FCS12105 STANDARD CLEAR PVC Clear 2.500 300 -18
FCS48120 STANDARD CLEAR PVC Clear 3 1220 -18
FCS60120 STANDARD CLEAR PVC Clear 3 1525 -18
FCS36120 STANDARD CLEAR PVC Clear 3 915 -18
FCS54120 STANDARD CLEAR PVC Clear 3 1870 -18
FCS12120 STANDARD CLEAR PVC Clear 3 300 -18
FCS16120 STANDARD CLEAR PVC Clear 3 400 -18
FCS08120 STANDARD CLEAR PVC Clear 3 200 -18
FCS06120 STANDARD CLEAR PVC Clear 3 150 -18
FCS04120 STANDARD CLEAR PVC Clear 3 100 -18
FCS18120 STANDARD CLEAR PVC Clear 3 460 -18
FCS24120 STANDARD CLEAR PVC Clear 3 610 -18
FCS10120 STANDARD CLEAR PVC Clear 3 255 -18
FCS16140 STANDARD CLEAR PVC Clear 3.500 400 -18
FCS12160 STANDARD CLEAR PVC Clear 4 300 -18
FCS78160 STANDARD CLEAR PVC Clear 4 2000 -18
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
FCS10160 STANDARD CLEAR PVC Clear 4 255 -18
FCS08160 STANDARD CLEAR PVC Clear 4 200 -18
FCS86160 STANDARD CLEAR PVC Clear 4 2200 -18
FCS60160 STANDARD CLEAR PVC Clear 4 1525 -18
FCS48160 STANDARD CLEAR PVC Clear 4 1220 -18
FCS16160 STANDARD CLEAR PVC Clear 4 400 -18
FCS24160 STANDARD CLEAR PVC Clear 4 610 -18
FCS06160 STANDARD CLEAR PVC Clear 4 150 -18
FCS18160 STANDARD CLEAR PVC Clear 4 460 -18
FCS04160 STANDARD CLEAR PVC Clear 4 100 -18
FCS36160 STANDARD CLEAR PVC Clear 4 915 -18
FCS60200 STANDARD CLEAR PVC Clear 5 1525 -18
FCS78200* STANDARD CLEAR PVC Clear 5 2000 -18
FCS59200* STANDARD CLEAR PVC Clear 5 1510 -18
FCS48200 STANDARD CLEAR PVC Clear 5 1220 -18
FCS86200* STANDARD CLEAR PVC Clear 5 2200 -18
FCS08240 STANDARD CLEAR PVC Clear 6.400 200 -18
FCS06240 STANDARD CLEAR PVC Clear 6.400 150 -18
FCS48240 STANDARD CLEAR PVC Clear 6.400 1220 -18
FCS24240 STANDARD CLEAR PVC Clear 6.400 610 -18
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
FCS12240 STANDARD CLEAR PVC Clear 6.400 300 -18
FCS36240 STANDARD CLEAR PVC Clear 6.400 915 -18
FCS48250 STANDARD CLEAR PVC Clear 6.500 1220 -18
FCS78275* STANDARD CLEAR PVC Clear 7 2000 -18
FCS86275* STANDARD CLEAR PVC Clear 7 2200 -18
FCS60275 STANDARD CLEAR PVC Clear 7 1525 -18
FCS59275* STANDARD CLEAR PVC Clear 7 1510 -18
FCS36275 STANDARD CLEAR PVC Clear 7 915 -18
FCS48275 STANDARD CLEAR PVC Clear 7 1220 -18
FCS60400 STANDARD CLEAR PVC Clear 10 1525 -18
FCS36400 STANDARD CLEAR PVC Clear 10 915 -18
FCS40400 STANDARD CLEAR PVC Clear 10 1016 -18
FCS45400 STANDARD CLEAR PVC Clear 10 1145 -18
FCS48400 STANDARD CLEAR PVC Clear 10 1220 -18
FCS78400 STANDARD CLEAR PVC Clear 10 2000 -18
FCS48500 STANDARD CLEAR PVC Clear 12 1220 -18
FCS36500 STANDARD CLEAR PVC Clear 12 915 -18
FCS40500 STANDARD CLEAR PVC Clear 12 1016 -18
FCS60500 STANDARD CLEAR PVC Clear 12 1525 -18
FCS78500 STANDARD CLEAR PVC Clear 12 2000 -18
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
RCS06054 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC Clear 1.500 150 -18
RCS08072 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC Clear 2 200 -18
RCS12110 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC Clear 3 300 -18
RCS16145 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC Clear 4 400 -18
FCS06060-R STANDARD SCRIM REINFORCED CLEAR PVC Clear 1.500 150 -18
FSCR48275 STANDARD SCRIM REINFORCED CLEAR PVC Clear 7 1220 -18
FSCR48400 STANDARD SCRIM REINFORCED CLEAR PVC Clear 10 1220 -18
FCS08080-R STANDARD STRING REINFORCED CLEAR PVC Clear 2 200 -18
FCS12120-R STANDARD STRING REINFORCED CLEAR PVC Clear 3 300 -18
FCS16160-R STANDARD STRING REINFORCED CLEAR PVC Clear 4 400 -18
FCX08080 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC Clear 2 200 -40
FCX12120 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC Clear 3 300 -40
FCX16160 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC Clear 4 400 -40
FCL04060 USDA - LOW TEMP Clear 1 100 -30
FCL06060 USDA - LOW TEMP Clear 1.500 150 -30
FCL08080 USDA - LOW TEMP Clear 2 200 -30
FCL48080 USDA - LOW TEMP Clear 2 1220 -30
FCL12080 USDA - LOW TEMP Clear 2 300 -30
FCL36080 USDA - LOW TEMP Clear 2 915 -30
FCL24080 USDA - LOW TEMP Clear 2 610 -30
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
FCL48120 USDA - LOW TEMP Clear 3 1220 -30
FCL36120 USDA - LOW TEMP Clear 3 915 -30
FCL24120 USDA - LOW TEMP Clear 3 610 -30
FCL08120 USDA - LOW TEMP Clear 3 200 -30
FCL06120 USDA - LOW TEMP Clear 3 150 -30
FCL12120 USDA - LOW TEMP Clear 3 300 -30
FCL48160 USDA - LOW TEMP Clear 4 1220 -30
FCL16160 USDA - LOW TEMP Clear 4 400 -30
FCL48275 USDA - LOW TEMP Clear 7 1220 -30
FCL36275 USDA - LOW TEMP Clear 7 915 -30
FCL45400 USDA - LOW TEMP Clear 10 1145 -30
FCL60400 USDA - LOW TEMP Clear 10 1525 -30
FCL48400 USDA - LOW TEMP Clear 10 1220 -30
FCL36400 USDA - LOW TEMP Clear 10 915 -30
FCL40400 USDA - LOW TEMP Clear 10 1016 -30
FCL36500 USDA - LOW TEMP Clear 12 915 -30
FCL48500 USDA - LOW TEMP Clear 12 1220 -30
FCL40500 USDA - LOW TEMP Clear 12 1016 -30
FCL60500 USDA - LOW TEMP Clear 12 1525 -30
FCU06060 USDA - LOW TEMP - STRING REINFORCED Clear 1.500 150 -30
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
FCU08080 USDA - LOW TEMP - STRING REINFORCED Clear 2 200 -30
FCU04080 USDA - LOW TEMP - STRING REINFORCED Clear 2 100 -30
FCU12120 USDA - LOW TEMP - STRING REINFORCED Clear 3 300 -30
FCU16160 USDA - LOW TEMP - STRING REINFORCED Clear 4 400 -30
RCU06054 USDA - LOW TEMP RIBBED Clear 1.500 150 -30
RCU08072 USDA - LOW TEMP RIBBED Clear 2 200 -30
RCU12110 USDA - LOW TEMP RIBBED Clear 3 300 -30
RCU16145 USDA - LOW TEMP RIBBED Clear 4 400 -30
FBKL36080 USDA LOW TEMP BLACK OPAQUE Opaque 2 915 -30
FBKL24080 USDA LOW TEMP BLACK OPAQUE Opaque 2 610 -30
FBKL24120 USDA LOW TEMP BLACK OPAQUE Opaque 3 610 -30
FBKL36120 USDA LOW TEMP BLACK OPAQUE Opaque 3 915 -30
FGYL24080 USDA LOW TEMP GREY OPAQUE Opaque 2 610 -30
FGYL36080 USDA LOW TEMP GREY OPAQUE Opaque 2 915 -30
FGYL36120 USDA LOW TEMP GREY OPAQUE Opaque 3 915 -30
FGYL24120 USDA LOW TEMP GREY OPAQUE Opaque 3 610 -30
FORL24080 USDA LOW TEMP ORANGE OPAQUE Opaque 2 610 -30
FORL36080 USDA LOW TEMP ORANGE OPAQUE Opaque 2 915 -30
FORL24120 USDA LOW TEMP ORANGE OPAQUE Opaque 3 610 -30
FORL36120 USDA LOW TEMP ORANGE OPAQUE Opaque 3 915 -30
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
FRBL36080 USDA LOW TEMP ROYAL BLUE OPAQUE Opaque 2 915 -30
FRBL24080 USDA LOW TEMP ROYAL BLUE OPAQUE Opaque 2 610 -30
FRBL24120 USDA LOW TEMP ROYAL BLUE OPAQUE Opaque 3 610 -30
FRBL36120 USDA LOW TEMP ROYAL BLUE OPAQUE Opaque 3 915 -30
FWTL36080 USDA LOW TEMP WHITE OPAQUE Opaque 2 915 -30
FWTL24080 USDA LOW TEMP WHITE OPAQUE Opaque 2 610 -30
FWTL24120 USDA LOW TEMP WHITE OPAQUE Opaque 3 610 -30
FWTL36120 USDA LOW TEMP WHITE OPAQUE Opaque 3 915 -30
FGW06040 WELD SCREEN AMBER Tinted 1 150 -18
FGW48040 WELD SCREEN AMBER Tinted 1 1220 -18
FGW08080 WELD SCREEN AMBER Tinted 2 200 -18
FGW12080 WELD SCREEN AMBER Tinted 2 300 -18
FGW48080 WELD SCREEN AMBER Tinted 2 1220 -18
FGW48120 WELD SCREEN AMBER Tinted 3 1220 -18
FGW16120 WELD SCREEN AMBER Tinted 3 400 -18
FGW12120 WELD SCREEN AMBER Tinted 3 300 -18
FGW16160 WELD SCREEN AMBER Tinted 4 400 -18
FGW48160 WELD SCREEN AMBER Tinted 4 1220 -18
FAW48040 WELD SCREEN AZTEC Tinted 1 1220 -18
FAW08080 WELD SCREEN AZTEC Tinted 2 200 -18
Product Number Material Description Color Thickness (mm) Roll Width (mm) Withstands °C
FAW48080 WELD SCREEN AZTEC Tinted 2 1220 -18
FAW12120 WELD SCREEN AZTEC Tinted 3 300 -18
FAW16160 WELD SCREEN AZTEC Tinted 4 400 -18
FDGW48040 WELD SCREEN DARK GREEN Tinted 1 1220 -18
FDGW08080 WELD SCREEN DARK GREEN Tinted 2 200 -18
FDGW48080 WELD SCREEN DARK GREEN Tinted 2 1220 -18
FDGW12120 WELD SCREEN DARK GREEN Tinted 3 300 -18
FWS12120 WHITE OPAQUE Opaque 3 300 -30
 

Air Doors | Strip Doors | PVC Film | PVC Sheet & Panel | PVC Coated Fabric | PVC Strip Bulk | Screens, Curtains & Enclosures | Loading Dock Accessories | Swinging Doors | Contact TMI | Request for Quote | Configure a Product | Home

NAFEM Material Handling Industry IAPD IDA UL Listed FEDA IFX FDA Compliance USDA Compliance
© Copyright TMI Incorporated • All Rights Reserved
5350 Campbells Run Road • Pittsburgh, PA 15205
800.888.9750 • Phone: 412.787.9750 • Fax: 412.787.3665
tmi@tmi-pvc.com

Site by OnTech
Turn us on!